Description
HK 81000608 VP9 OR 9MM (3)17R NS FDE
HK 81000608 VP9 OR 9MM (3)17R NS FDE
Weight | 3.500 lbs |
---|---|
Dimensions | 10.200 × 7.200 × 3.500 in |
upc | 642230262256 |
barrel_length | 4.09 Hammer Forged with Polygonal Rifling |
caliber_or_gauge | 9MM LUGER (9X19) |
capacity | 17+1 |
color | Flat Dark Earth, Black |
drilled_or_tapped | false |
finish | Blue Hostile Enviroment |
firearm_action | Double Action |
frame | Polymer Frame |
grip | FDE Frame |
magazine | 3 17 rd. |
rate_of_twist | 1-in-9.8" |
sights | Night |
stock | 3 Interchangable Backstraps/ 6 Lateral Plates |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.